Tank – Hill Climb Racing

The Tank is a very underestimated and underrated vehicle in Hill Climb Racing. Tank Hill Climb Racing is not a quite impressive vehicle at a lower level. But it could be one of the best options when upgraded to a high level.
Also you can check out Hill Climb Racing Mod APK to play with unlimited money.
It works best for maps with bumpy surfaces and dynamic objects. It can go through the pumpkins and trees. Tank is a very strong vehicle in the game. It can easily push away most of the hard obstacles and barriers.
Another feature of the Tank is its downforce. The downforce is very strong due to its high weight. So its stability is more impressive than other cars in the game. All you need is to upgrade its engine to get more speed. Not just for speed, upgrading its engine is also necessary to climb high and steep hills. Once you’ve covered 2000m distance, you need more traction to keep going on the track.
Upgrades & Upgrades Costs
This vehicle, Tank Hill Climb Racing, is not for beginners. The main drawback of this vehicle is that it cannot work well without upgrades. So you need to upgrade it to max level if you want to cover some long distance with it. The upgrades for Tank can be very costly.
Not just that, it also needed a higher skill level to control such a beast. The initial cost to unlock this beast is 1,000,000 coins, which is a huge amount of money. Below is the table explaining the cost of each part of Tank at each level.
Level | Engine | Suspension | Track | Fuel |
---|---|---|---|---|
1 | Free | Free | Free | Free |
2 | 5000 | 5000 | 4000 | 4000 |
3 | 11250 | 11250 | 9000 | 9000 |
4 | 20000 | 20000 | 16000 | 16000 |
5 | 31250 | 31250 | 25000 | 25000 |
6 | 45000 | 45000 | 36000 | 36000 |
7 | 61250 | 61250 | 49000 | 49000 |
8 | 80000 | 80000 | 64000 | 64000 |
9 | 101250 | 101250 | 81000 | 81000 |
10 | 125000 | 125000 | 100000 | 100000 |
11 | 151250 | 151250 | 121000 | 121000 |
12 | 180000 | 180000 | 144000 | 144000 |
13 | 211250 | 211250 | 169000 | 169000 |
14 | 245000 | 245000 | 196000 | 196000 |
15 | 281000 | 281000 | 225000 | 225000 |
16 | 320000 | MAX | 256000 | 256000 |
17 | MAX | MAX | 289000 | 289000 |
18 | MAX | MAX | 324000 | 324000 |
19 | MAX | MAX | 361000 | 361000 |
20 | MAX | MAX | 400000 | 400000 |
Suitable Maps
Here are some suitable maps for Tank.
Conclusion
That was all about Hill Climb Racing Tank. in case you have any query related to the article, you can comment below to let us know. We will sort it out.